2008 AGENDA
As of 27 August, 2008. Subject to change without notice.
| Wednesday, 3 December | |
| 11:00-18:00 | Vendor Registration |
| 11:00-18:00 | Vendor Set Up of PPM Pavilion |
| 13:00-18:00 | IT Executive Registration |
| 18:00-19:00 | Opening Session Program & Portfolio Management: Keep the People In and the Complexity Out Audrey Apfel, Research Vice President, Gartner |
| 19:15-21:15 | Welcome Reception sponsored by Microsoft |
| Thursday, 4 December | |
| 7:30-8:30 | Breakfast |
| 8:30-9:30 | Keynote Session Costs, Risks & Returns: Striking the Optimal Portfolio Balance Matt Light, Research Vice President Gartner |
| 9:35-12:15 | Private Boardroom Appointments (including peer networking) |
| 9:35-12:15 | Gartner Analyst One-on-One Meetings (for Vendors only) (pre-scheduled) |
| 12:20-12:45 | PPM Pavilion |
| 12:45-13:45 | Event Luncheon |
| 13:45-14:45 | General Session Enabling PPM: Applications Help Make It Work Matt Light, Research Vice President, Gartner Dan Stang, Principal Analyst, Gartner |
| 14:50-16:40 | Executive Guest Private Boardroom Appointments Paid conference ticket analyst one-on-ones. |
| 14:50 - 18.00 | PPM Pavilion |
| 14:50 - 18.00 | Gartner Analyst One-on-One Meetings (for IT Executives only) (pre-scheduled) |
| 18:30-19:30 | Breakout Sessions Managing Application Portfolio Security Risks Joseph Feiman, Research Vice President, Gartner PPM Best Practices: Balancing Process Adoption and Process Automation Dan Stang, Principal Analyst, Gartner |
| Friday, 5 December | |
| 7:30-8:30 | Breakfast |
| 8:30-9:30 | Breakout Sessions Portfolio Management Workshop: Sharing Best Practices Matt Light, Research Vice President Gartner PPM Practices: A World Gone By Audrey Apfel, Research Vice President, Gartner |
| 9:35-10:35 | General Session PPM Services & Providers Michael von Uechtritz, Research Director, Gartner Matt Light, Research Vice President, Gartner |
| 10:45-12:40 | Private Boardroom Appointments |
| 10:45-12:40 | Gartner Analyst One-on-One Meetings (for Vendors only) (pre-scheduled) |
| 12:40-13:40 | Event Luncheon |
| 13:40-15:15 | PPM Pavilion |
| 13:40-15:15 | Gartner Analyst One-on-One Meetings (for Vendors only) (pre-scheduled) |
| 15:20-16:20 | Breakout Sessions Vendors Only: PPM Applications: Dataquest Market Outlook Dan Stang, Principal Analyst, Gartner Teresa Jones, Sr. Research Analyst Jim Duggan, research Vice President IT Executives & Registered Guests: PPM Maturity: Walking the Walk Lars Mieritz, Research Vice President, Gartner Donna Fitzgerald, Research Director, Gartner |
| 16:30-17:40 | Private Boardroom Appointments (including peer networking) |
| 17:45-18:45 | Breakout Sessions Towards 2012: The PMO Emergent Donna Fitzgerald. Research Director, Gartner Matt Light, Research Vice President Gartner Application Portfolio Management: Without a Map You Could End Up Anywhere Jim Duggan, Research Vice President |
| 20:30-21:00 | Best of PPM Europe Awards Reception |
| 21:00-23:30 | Best of PPM Europe Awards Dinner |

