PARTIAL LIST OF ATTENDEES FOR THE 2008 EVENT
For PPM IT Decision-Makers, participation in Project & Portfolio Management delivers the best possible overview of the PPM marketplace, relationship-building with key Technology and Service Providers, and an opportunity to be an early adopter of the latest PPM applications.
| Abbott Vascular | Miami University |
| Agilent Technologies | MTS Allstream |
| American Financial Group/Great American Insurance | National Life Group |
| American Tower Corporation | NCH |
| Apogee Enterprises, Inc | Newmont Mining Corp |
| Avnet | Newmont Mining Corp. |
| Bell Canada | North American Company for Life |
| Berkshire Life Insurance | Nu Skin Enterprises |
| Berry Plastics | OneAmerica Financial Partners |
| BJ's Wholesale Club, Inc | Penn Mutual Life Insurance Company |
| Blue Shield of California | Plains All American Pipeline |
| Bremer Financial | Prime Therapeutics |
| Brigham Young University | QBE Regional Insurance |
| Cadence Design Systems | RBC Canada |
| Canada Health Infoway | RCIS, a Wells Fargo company |
| Canadian Blood Services | RealNetworks |
| Cegedim Dendrite | Research In Motion |
| Coldwater Creek, Inc. | Riverside County Information Technology |
| Commerce Bank | RMIC |
| Credit Suisse | Ropes & Gray |
| Darden Restaurants, Inc. | School Board Broward County |
| Deloitte | Serco, Inc. |
| Delta Technology | Siemens |
| Dinkin' Brands, Inc. | Siemens Healthcare Diagnostics Inc. |
| Dollar & Thrifty Automotive Group | Southern Wine & Spirits |
| EnCana | Spartan Stores |
| Erickson Retirement Communities | Staples, Inc. |
| FairPoint Communications | Starwood Hotels & Resorts |
| FedEx | State of Alaska |
| Fidelity Investments | SunTrust Banks,inc. |
| Genesys Telecommunications | SunTrust Banks,inc. |
| Gerdau Ameristeel | Teradyne |
| Gilead Sciences | The Auto Club Group - AAA |
| GlaxoSmithKline | The Interpublic Group of Companies |
| Global Crossing | The MathWorks |
| GSI Commerce | The TriZetto Group |
| Hennepin County | Time Incorporated |
| Independence Blue Cross | Tyson Foods, Inc. |
| Insight | Universal Music Group (UMG) |
| InterCall / West | Visa Inc |
| Intuit | W. W. Grainger, Inc. |
| Invitrogen Corporation | Warner Bros Entertainment Inc |
| kci | WellsFargo |
| McAfee, Inc. | Westar Energy |
| Metlife | Wolters Kluwer |
| Yellow Book USA |


